The following are the general specifications of Soya Beans and Soya Bean Meals
Soybean Grade #2 Non-GMO |
Soybean Meal |
||
Test Weight | 54 lbs/Bushel Min | Origin | Nigeria |
Protein | 35% Max | Protein | 42%-46% |
Oil Content | 18.5% Max | Fat Material | 6% Max |
Moisture Content | 14% Max | Moisture | 12.5%-13% Max |
Foreign Matter | 2% Max | Fat | 2.5% Max |
Damaged Kernels | 3% Max | Fiber | 7% Max |
Heat Damaged Kernels | 0.5% Max | Ureasic Activity | 0.02/0.50 |
Splits | 20% Max | Sand & Dust | 1.5% Max |
Other Color | 2% Max | Total Ash | 8.5% Max |
Crop | 2001-2002 | Crop | 2002 |
PRICE- Due to fluctuation in prices.